Substance | Blood Glucose and Insulin Sensitivity |
---|---|
Walking or Exersize | Reduces post-meal glucose spikes |
Creatine Monohydrate | Benefit diabetic individuals, lower blood sugar levels. Fights Fatigue. Provides ATP for Energy. |
Chia Seeds | Slows carbohydrate digestion, reduces post-meal glucose spikes due to high fiber. Alpha-linolenic acid: The omega-3 fatty acids in chia seeds helps improve insulin sensitivity. |
Apple Cider Vinegar | Improves insulin sensitivity, slows gastric emptying, reduces post-meal glucose spikes |
Alpha-Lipoic Acid | Increases glucose uptake in muscles, improves insulin function |
Berberine | Activates AMPK, reduces liver glucose production, increases glucose uptake |
Cinnamon (Ceylon) | Reduced HbA1c Levels, Enhances insulin sensitivity, reduces fasting blood sugar, and mimics insulin activity |
Allulose | Reduce blood glucose and insulin response when consumed with carbohydrates. |
Aspirin | Reduces inflammation, improves insulin sensitivity, lowers free fatty acids |
Cayenne Pepper | Enhances insulin sensitivity, increases glucose uptake, reduces inflammation |
Glycine | Enhances insulin secretion, improves insulin sensitivity, reduces inflammation, supports mitochondrial function |
Taurine | Improves insulin sensitivity, protects beta cells, reduces oxidative stress, regulates liver glucose production |
Methylene Blue | Enhances mitochondrial function, reduces oxidative stress, improves glucose metabolism |
Fenugreek | Rich in soluble fiber, slows carbohydrate digestion, enhances insulin function, and lowers blood glucose |
Vanadium | Insulin-mimetic, increases glucose uptake into cells |
Potassium Chloride | Supports insulin secretion, improves insulin sensitivity |
Turmeric (Curcumin) | Reduces inflammation, enhances insulin sensitivity, and decreases glucose production in the liver |
Chromium Picolinate | Enhances insulin function, improves glucose transport into cells |
Ginkgo Biloba | Enhances blood flow. Improved nutrient and glucose delivery to tissues. Enhances nitric oxide production. Lowers blood pressure and blood vessel relaxation. |
Tongkat Ali | Improves insulin sensitivity, reduces cortisol, enhances testosterone, and supports glucose metabolism |
CoQ10 | Improve insulin sensitivity. Reduce fasting blood glucose. Lower HbA1c over time. |
Aloe Vera | Lower fasting blood sugar. Improved insulin sensitivity. Beta-cell support |
Resveratrol | Activates AMPK, increases muscle glucose uptake, reduces liver glucose production |
Ashwagandha | Reduces cortisol (stress hormone), improves insulin sensitivity, lowers fasting blood sugar |
Omega-3 Fatty Acids | Improves insulin sensitivity, reduces inflammation that contributes to insulin resistance (Fish Oil) |
Minerals for Diabetes
Herbs for Diabetes
|
© 1998 - 2025 MyHealthcare.com. All rights reserved. |
About Us | Disclaimer | Views: 1,414,099 |